Pricing
Per Property Fee Schedule
Real Estate | |||
|---|---|---|---|
| $750,000 and above | 35% | ||
| Less than %750,000 | 40% | ||
Business Tangible Personal | |||
| $750,000 and above | 35% | ||
| Less than %750,000* | 40% | ||
| *Fees for properties requiring business tangible personal property appraisals shall be negotiated by mutual consent of both parties. | |||
Special Purpose / Complex | |||
| To be Negotiated | |||
Additional Services
Filings • Exemptions • Compliance | |||
|---|---|---|---|
| Late Petition Filing | $99 | ||
| Each Additional Late Petition Filing | $49 | ||
| Agricultural Ecemption Filing | $99 | ||
| Homestead Filing | $49 | ||
| Portability Filing | $99 | ||
| Combo Homestead & Portability Filing | $175 | ||
| Late Homestead Filing (up to July 31) | $150 | ||
| Late Portability Filing (up to July 31) | $175 | ||
| Combo Late Homestead & Portability Filing | $250 | ||
| Late Homestead Filing (after August 1) | $250 | ||
| Late Portability Filing (after August 1) | $250 | ||
| Homestead Reinstatement | Call | ||
| Tangible Personal Property (TPP) Compliance | Call | ||
| County Income & Expense Requests | Call | ||
Fee Calculation Sample
| Preliminary | Assessment Final | Reduction | Millage Tax Rate | Gross Tax Savings | Agreement | FPTS Fee | |
|---|---|---|---|---|---|---|---|
| Real Estate | $3,100,000 | $2,750,000 | $350,000 | .020 | $7,000 | 35% | $2,450 |
| Tangible Property | $500,000 | $350,000 | $150,000 | .020 | $3,000 | 40% | $1,200 |